A) GENERAL INFORMATION
| S.No. | Information | Details |
| 1 | Name Of The School | Cambridge International School |
| 2 | Affiliation No | – |
| 3 | School Code | – |
| 4 | Address | Tah Amb, Dhusara, near Gurudwara Road, Una, Himachal Pradesh 174303. |
| 5 | Principal Name & Qualification | Aditi Sharma – MSc. Physics, B.Ed |
| 6 | School Email Id | coordinator.cambridgehp@gmail.com |
| 7 | Contact Details | 9816880100 |
B) DOCUMENTS AND INFORMATION
| Sr. No. | Documents/ Information | Uploaded Documents |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
| 2. | COPIES OF SOCIETES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | DOWNLOAD |
| 3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, APPLICABLE,BY THE STATE GOVT./UT | DOWNLOAD |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
| 5. | COPY OF VALID BULDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE | DOWNLOAD |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITION CERTIFICATES | DOWNLOAD |
C) RESULTS & ACADEMICS
| SR. NO. | DOCUMENTS/INFORMATION | |
| 1. | FEE STRUCTURE OF THE SCHOOL | Download |
| 2. | ANNUAL ACADEMICS CALENDER | Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4. | LIST OF PARENTS ASSOCIATION(PTA) MEMBERS | Download |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D) STAFF (TEACHING)
9.
| Sr. No. | Information | Details |
| 1. | Principal | Aditi Sharma – MSc. Physics, B.Ed |
| 2. | Total No Of Teachers | 20 |
| 3. | PGT | – |
| 4. | TGT | 8 |
| 5. | PRT | 11 |
| 6. | PET | 1 |
| 7. | Others | 4 |
| 8. | Teachers Section Ratio | 1.5 |
| 9. | Details Of Special Educator | – |
| 10. | Details Of Counsellor And Wellness Teacher | – |
E) SCHOOL INFRASTRUCTURE
| S.No. | Detail | Size |
| 1 | Total Campus Area Of The School (In Square mtr) | 12140.00 sq. mtrs. |
| 2 | No And Size Of The Class Rooms (In Square mtr) | Class Room – 16, (49 Sq.Mtr) |
| 3 | No And Size Of Laboratories including Computer labs ( In Sq Mtr) |
1) Physics Lab – 667 Sqft) 2) Chemistry Lab – 667 Sqft) 3) Mathematics Lab – 696 Sqft |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 15 |
| 6 | No. of Boys Toilets | 15 |
| 7 | Link of YouTube Video Of The Inspection Of School Covering the Infrastructure of the School | https://youtu.be/59z6w4P3Sqs |